INTEGRIX IX6 4.5-27X56 34MM FFP LR/ELR SCOPE, M1 MRAD
THE CULMINATION OF INTEGRATED & INTELLIGENT OPTICAL DESIGN & MANUFACTURING.
DESCRIPTION
- Individually Centration Tested German and Japanese Glass Lenses, Concentric Tested Post Assembly
- Multi-Coated Lenses for Glare, Reflection, and Scratch Resistance
- Low Aberration Optimized Image Quality with Over a 92% Light Transmission
- Edge to Edge Sharpness, High Contrast, and High-Resolution Standard
- Reliable Adverse Temperature and Environmental Performance with -40° to 160° Fahrenheit Operational Range and IPX7 Waterproof Rating
- Rated, at Minimum, for .338 LAPUA Magnum
- Red and Green Reticle Illumination with 8 Brightness Intensity Settings
- 12 Hour Automatic Shutoff
- Side Adjustable Parallax Turret Smoothly and Accurately Adjusts from 30 Yards / 27.4 m to Infinity
- Intuitive Lockable and Zero Resettable Windage and Elevation Turrets, Serrated and Oversized for Glove Use
- Elevation Turret Equipped with Zero Stop
- Serrated Power Ring and Rear Adjustable Eyepiece Diopter
- Make Transitioning Across Magnification Range Effortless with Included Oversized Throw Lever
- US PAT. D979005S
ETCHED GLASS M1 MRAD RETICLE
A tried-and-true MRAD Reticle made for true marksmen looking to challenge themselves at ranges most could not reach. 12 Mils of holdovers broken into .2 Mil increments for exact shot placement. Four Mils of hold-under for that prairie dog that pops up a little close and a 1 Mil section of .1 Mil increments for fine measuring, if you know you know. Twenty-four Mils of wind holds on the main horizontal stadia includes 2 Mils of .1 Mil increments on both sides.
Do not be afraid to have fun in the wind with up to 4.5 Mils of wind holds. Finally, if you feel like just dialing, a 0.05 Mil dot for your center hold will prove to be the precise aiming point needed to hit your mark. The center hold and one Mil of the crosshairs are the only parts of the M1 MRAD reticle that illuminates.
LOW POWER
HIGH POWER
RETICLE BREAKDOWN
SPECIFICATIONS
MADE IN USA | No |
---|---|
WARRANTY | Lifetime |
MATERIALS | 6061-T6 Aluminum |
COLOR(S) | Black |
SURFACE FINISH | Anodized |
PARTS INCLUDED | 0 |
FOCAL PLANE | FFP (First Focal Plane) |
RETICLE | M1 MRAD |
RETICLE TYPE | Etched Glass |
RETICLE ILLUMINATION | Yes |
RETICLE COLOR(S) | Red and Green |
BRIGHTNESS SETTINGS | 8 |
BRIGHTNESS MODE(S) | Manual |
AUTO SHUTOFF (HRS) | 12 |
WATERPROOF RATING | IPX7 |
OPERATING TEMPERATURE HIGH (⁰F) | 160 |
OPERATING TEMPERATURE LOW (⁰F) | -40 |
OPERATING TEMPERATURE HIGH (⁰C) | 70 |
OPERATING TEMPERATURE LOW (⁰C) | -40 |
BALLISTIC DROP COMPENSATION | No |
RANGE ESTIMATION | Yes |
BATTERY LOADING | Left Side Turret |
BATTERY TYPE | CR2032 3V |
CLICK VALUE @ 100 YARDS (MIL) | 0.1 |
WINDAGE ADJUSTMENT LEFT (MIL) | 5 |
WINDAGE ADJUSTMENT RIGHT (MIL) | 5 |
TOTAL WINDAGE (MIL) | 10 |
WINDAGE ADJUSTMENT PER REVOLUTION (MIL) | 10 |
ELEVATION ADJUSTMENT UP (MIL) | 19 |
ELEVATION ADJUSTMENT DOWN (MIL) | 13.5 |
TOTAL ELEVATION (MIL) | 33 |
ELEVATION ADJUSTMENT PER REVOLUTION (MIL) | 10 |
MAGNIFICATION MAX. | 27 |
MAGNIFICATION MIN. | 4.5 |
ANGULAR FOV LOW MAG. (DEGREES) | 4.8 |
ANGULAR FOV HIGH MAG. (DEGREES) | 0.8 |
LINEAR FOV LOW MAG. (FT @ 100 YDS) | 25.1 |
LINEAR FOV HIGH MAG. (FT @ 100 YDS) | 4.2 |
LINEAR FOV LOW MAG. (M @ 100 M) | 8.4 |
LINEAR FOV HIGH MAG. (M @ 100 M) | 1.4 |
LIGHT TRANSMISSION (%) | 92% |
EYE RELIEF (IN) | 3.94 |
EYE RELIEF (MM) | 100 |
PARALLAX CONTROL | Left Side Adjustable Turret |
PARALLAX MAX (YDS) | Infinity |
PARALLAX MAX (M) | Infinity |
PARALLAX MIN (YDS) | 30 |
PARALLAX MIN (M) | 27.4 |
EXIT PUPIL HIGH MAG. (MM) | 2.1 |
EXIT PUPIL LOW MAG. (MM) | 11 |
OBJECTIVE LENS DIAMETER (MM) | 56 |
DIOPTER ADJUSTMENT | -3D ~ +2D |
DIOPTER TYPE | Friction Secured |
CALIBER RATING | .338 Lapua Magnum |
WEIGHT (OZ) | 33.7 |
WEIGHT (G) | 956 |
DIMENSIONS
EYEPIECE LENGTH (IN) | 3.5 |
---|---|
FRONT MOUNTING SPACE (IN) | 2 |
LENGTH (IN) | 14.1 |
MAINTUBE DIAMETER (MM/IN) | 34 mm |
OBJECTIVE LENGTH (IN) | 4.8 |
OUTER EYEPIECE DIAMETER (IN) | 1.8 |
OUTER OBJECTIVE BELL DIAMETER (IN) | 2.6 |
REAR MOUNTING SPACE (IN) | 2 |
ACCESSORIES INCLUDED
Throw LeverFlip-open Lens Caps
Hex Wrench 2 mm
Hex Wrench 1.5 mm
CR2032 Battery
Cleaning Cloth