INTEGRIX IX8 1-8X28 34MM FFP LPVO SCOPE, A1 MOA
DESCRIPTION:
DETAILS:
Individually Centration Tested German and Japanese Glass, Concentric Tested Post Assembly
- Multi-Coated Lenses for Glare, Reflection, and Scratch Resistance
- Low Aberration Optimized Image Quality with Over a 92% Light Transmittance
- Edge to Edge Sharpness, High Contrast, and High-Resolution Standard
- Reliable Adverse Temperature and Environmental Performance with -40° to 160° Fahrenheit Operational Range and IPX7 Waterproof Rating
- Rated, at Minimum, for .338 LAPUA Magnum
- Red and Green Reticle Illumination with 10 Brightness Intensity Settings
- 12 Hour Automatic Shutoff
- Intuitive Lockable and Zero Resettable Windage and Elevation Turrets, Serrated and Oversized for Glove Use
- Serrated Power Ring and Rear Adjustable Eyepiece Diopter
- Make Transitioning Across Magnification Range Effortless with Included Oversized Throw Lever
ETCHED GLASS RANGE-ESTIMATING A1 MOA RETICLE
At 1X, a quick-to-acquire T-Dot enclosed within a 68 MOA segmented circle makes close up work, quick and to the point, functioning similarly to a dot sight. At higher magnifications the reticle opens up to provide users with a crisp 1 MOA center dot, range estimation out to 600 yards, and hash marks up to 60 MOA vertically for holdover and 30 MOA horizontally left and right in 2 MOA increments.
WARRANTY | Lifetime |
---|---|
MATERIALS | 6061-T6 Aluminum |
COLOR(S) | Black |
PARTS INCLUDED | Lens Cover, User Manual |
FOCAL PLANE | FFP (First Focal Plane) |
RETICLE | A1 MOA |
RETICLE TYPE | Etched Glass |
RETICLE ILLUMINATION | Yes |
RETICLE COLOR(S) | Red and Green |
BRIGHTNESS SETTINGS | 10 |
BRIGHTNESS MODE(S) | Manual |
AUTO SHUTOFF (HRS) | 12 |
WATERPROOF RATING | IPX7 |
OPERATING TEMPERATURE HIGH (⁰F) | 160 |
OPERATING TEMPERATURE LOW (⁰F) | -40 |
OPERATING TEMPERATURE HIGH (⁰C) | 70 |
OPERATING TEMPERATURE LOW (⁰C) | -40 |
BALLISTIC DROP COMPENSATION | No |
RANGE ESTIMATION | Yes |
BATTERY LOADING | Left Side Turret |
BATTERY TYPE | CR2032 3V |
CLICK VALUE @ 100 YARDS (MOA) | 1/2 |
WINDAGE ADJUSTMENT LEFT (MOA) | 25 |
WINDAGE ADJUSTMENT RIGHT (MOA) | 25 |
WINDAGE ADJUSTMENT PER REVOLUTION (MOA) | 50 |
ELEVATION ADJUSTMENT UP (MOA) | 60 |
ELEVATION ADJUSTMENT DOWN (MOA) | 40 |
MAGNIFICATION MAX. | 8 |
MAGNIFICATION MIN. | 1 |
ANGULAR FOV LOW MAG. (DEGREES) | 21.8 |
ANGULAR FOV HIGH MAG. (DEGREES) | 2.7 |
LINEAR FOV LOW MAG. (FT @ 100 YDS) | 115.5 |
LINEAR FOV HIGH MAG. (FT @ 100 YDS) | 14.1 |
LINEAR FOV LOW MAG. (M @ 100 M) | 38.5 |
LINEAR FOV HIGH MAG. (M @ 100 M) | 4.7 |
LIGHT TRANSMISSION (%) | 92% |
EYE RELIEF HIGH MAG. (IN) | 3.5 |
EYE RELIEF LOW MAG. (IN) | 3.7 |
EYE RELIEF HIGH MAG. (MM) | 90 |
EYE RELIEF LOW MAG. (MM) | 94 |
PARALLAX CONTROL | Fixed |
PARALLAX PRESET (YDS) | 100 |
PARALLAX PRESET (M) | 91.4 |
EXIT PUPIL HIGH MAG. (MM) | 3.5 |
EXIT PUPIL LOW MAG. (MM) | 11 |
OBJECTIVE LENS DIAMETER (MM) | 28 |
DIOPTER ADJUSTMENT | +3D ~ +2D |
DIOPTER TYPE | Friction Secured |
CALIBER RATING | .338 Lapua Magnum |
WEIGHT (OZ) | 25.3 |
WEIGHT (G) | 716 |
ACCESSORIES INCLUDED
Flip-open Lens Caps
Hex Wrench 2 mm
Hex Wrench 1.5 mm
CR2032 Battery
Cleaning Cloth
User Manual